Navigation:: Home >> Formulae and data >> this page
Table of decibel values
- a table or chart of deciBels against Power and Voltage or Current Ratios.
Decibels pages include:
• Decibel & formula
• Decibel table / chart
• Watts / dBm / dBW conversion table
• dBm / Watts / voltage conversion table
• Decibel calculator
• Nepers & neper to dB conversion
The decibel is widely used in radio and electronics design calculations.
When undertaking electronics or RF design and development it is often necessary to compare the value of two parameters.
It is then possible to alter the electronics design to match the requirements.
As values in electronics circuits may vary quite widely, it is often convenient to use a logarithmic scale such as the decibel (dB).
| Decibels (dB) | Power Ratio | Current or Voltage Ratio |
|---|---|---|
| 0.1 | 1.023 | 1.012 |
| 0.2 | 1.047 | 1.023 |
| 0.3 | 1.072 | 1.035 |
| 0.4 | 1.096 | 1.047 |
| 0.5 | 1.122 | 1.059 |
| 0.6 | 1.148 | 1.072 |
| 0.7 | 1.175 | 1.084 |
| 0.8 | 1.202 | 1.096 |
| 0.9 | 1.230 | 1.109 |
| 1.0 | 1.259 | 1.122 |
| 2.0 | 1.585 | 1.259 |
| 3.0 | 1.995 | 1.413 |
| 4.0 | 2.512 | 1.585 |
| 5.0 | 3.162 | 1.778 |
| 6.0 | 3.981 | 1.995 |
| 7.0 | 5.012 | 2.239 |
| 8.0 | 6.310 | 2.512 |
| 9.0 | 7.943 | 2.818 |
| 10 | 10.0 | 3.162 |
| 20 | 10^2 | 10.0 |
| 30 | 10^3 | 31.62 |
| 40 | 10^4 | 100.0 |
| 50 | 10^5 | 316.2 |
| 60 | 10^6 | 1000.0 |
| 70 | 10^7 | 3162.3 |
| 80 | 10^8 | 10000 |
| 90 | 10^9 | 31623 |
| 100 | 10^10 | 100000 |
Other popular reference pages & tables . . . . . |
|||
| • dBm / Watts table | • Trig functions | • Fourier series | • Constants |
| • SI base units | • SI prefixes | • Sidereal time | • Greek letters |
| • Resistivity | • Physical constants | • Capacitance | • Circuit symbols |
