Navigation:: Home >> RF topics >> this page
VSWR Return Loss Table or Chart
- table showing the conversion between reflected power, VSWR and return loss.
When designing or building an electronic circuit, using radio frequency elements the return loss is of great importance as are the voltage standing wave ratio, and reflection coefficient for the signal. This can be of great importance when using or designing RF equipment.
While it is often necessary to calculate the VSWR or return loss, when undertaking RF design, or maintaining or using RF equipment it can some times be useful to convert between return loss, VSWR and voltage reflection coefficient.
Return Loss (dB) is defined as a ratio of the incoming signal to the same reflected signal as it enters a component. The Return Loss (RL) may also be explained as the difference between the power of a transmitted signal and the power of the signal reflections caused by variations in link and channel impedance. A return loss plot indicates how well the link and channel's impedance matches its rated impedance over a range of frequencies. High return loss values mean a close impedance match, which results in greater differentiation between the powers of transmitted and reflected signals.
| Return loss (db) |
VSWR | Voltage Reflection Coefficient | |
|---|---|---|---|
| 1 | 17.391 | 0.891 | |
| 2 | 8.724 | 0.794 | |
| 3 | 5.848 | 0.708 | |
| 4 | 4.419 | 0.631 | |
| 5 | 3.570 | 0.562 | |
| 6 | 3.010 | 0.501 | |
| 7 | 2.615 | 0.447 | |
| 8 | 2.323 | 0.398 | |
| 9 | 2.100 | 0.355 | |
| 10 | 1.925 | 0.316 | |
| 11 | 1.785 | 0.282 | |
| 12 | 1.671 | 0.251 | |
| 13 | 1.577 | 0.224 | |
| 14 | 1.499 | 0.200 | |
| 15 | 1.433 | 0.178 | |
| 16 | 1.377 | 0.158 | |
| 17 | 1.329 | 0.141 | |
| 18 | 1.288 | 0.126 | |
| 19 | 1.253 | 0.112 | |
| 20 | 1.222 | 0.100 | |
| 21 | 1.196 | 0.089 | |
| 22 | 1.173 | 0.079 | |
| 23 | 1.152 | 0.071 | |
| 24 | 1.135 | 0.063 | |
| 25 | 1.119 | 0.056 | |
| 26 | 1.105 | 0.050 | |
| 27 | 1.094 | 0.045 | |
| 28 | 1.083 | 0.040 | |
| 29 | 1.074 | 0.035 | |
| 30 | 1.065 | 0.032 | |
