Vacuum tube pin connections
- information or data about pin connections for thermionic valves or vacuum tubes
Thermionic valve / vacuum tube technology includes:
• Vacuum tube / thermionic valve basics • Valve / tube electrodes • Valve / tube numbering systems • Valve / tube equivalents • Common valve / tube pin connections • TWT - travelling wave tube • Photomultiplier
Information or data about vacuum tube or thermionic valve pin connections is always useful to have to hand. With the wide variety of tubes that are in use there are many different configurations.
Pin connections were not easy to standardise because of the varying internal construction of the thermionic valves dependent upon their function and the variety of vacuum tube bases available. With single diodes, double diodes, triodes, double triodes, triode pentodes, and many more the variety of configurations and hence the requirements for pin outs is almost endless. As a result the pin out configuration information for valves are particular to a given vacuum tube and data needs to be sought for each type used.
Information about a selection of some of the more commonly used vacuum tubes is given below:
| Tube type | Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 |
|---|---|---|---|---|---|---|---|---|---|
| AZ41 | IC | a'' | IC | IC | IC | a' | f | f | -- |
| DAF91 | -f, g3 | IC | ad | g2 | a | g1 | +f | -- | -- |
| DAF96 | -f, g3 | IC | ad | g2 | a | g1 | +f | -- | -- |
| DF91 | -f, g3 | a | g2 | IC | -f, g3 | g1 | +f | -- | -- |
| DF96 | -f, g3 | a | g2 | IC | -f, g3 | g1 | +f | -- | -- |
| DL92 | -f | a | g1 | g2 | fct, g3 | a | +f | -- | -- |
| DL94 | -f | a | g2 | NC | fct, g3 | g1 | +f | -- | -- |
| DL96 | -f | a | g2 | NC | fct, g3 | g1 | +f | -- | -- |
| EABC80 | a'''d | a''d | k''d | h | h | a'd | k'''d, s | g | a |
| EB91 | k' | a'' | h | h | k'' | s | a' | -- | -- |
| ECC81 | a'' | g'' | k'' | h | h | a' | g' | k' | hct |
| ECC82 | a'' | g'' | k'' | h | h | a' | g' | k' | hct |
| ECC83 | a'' | g'' | k'' | h | h | a' | g' | k' | hct |
| ECC84 | k'' | g'', s | a'' | h | h | g' | k' | k' | a' |
| ECC85 | a'' | g'' | k'' | h | h | a' | g' | k' | s |
| ECC88 | a'' | g'' | k'' | h | h | a' | g' | k' | s |
| ECF80 | at | g1 | g2 | h | h | ap | kp, s, g3 | kt | gt |
| ECF82 | at | g1 | g2 | h | h | ap | kp, s, g3 | kt | gt |
| ECH81 | g2, g4 | g1 | s, k, g5 | h | h | ah | g3 | at | gt |
| ECH83 | g2, g4 | g1 | s, k, g5 | h | h | ah | g3 | at | gt |
| ECL80 | at | gt | k, s | h | h | ap | g3 | g2 | g1 |
| ECL82 | gt | kp, s, g3 | g1 | h | h | ap | g2 | kt | at |
| ECL83 | at | gt | kt | h | h | ap | kp, g3 | g2 | g1 |
| ECL86 | gt | kt | g2 | h | h | ap | kp, g3, s | g1 | at |
| EF80 | k | g1 | k | h | h | s | a | g2 | g3 |
| EF85 | k | g1 | k | h | h | s | a | g2 | g3 |
| EF86 | g2 | s | k | h | h | a | s | g3 | g1 |
| EF91 | g1 | k | h | h | a | g3, s | g2 | -- | -- |
| EF92 | g1 | k | h | h | a | g3, s | g2 | -- | -- |
| EF93 | g1 | g3, s | h | h | a | g2 | k | -- | -- |
| EF94 | g1 | g3, s | h | h | a | g2 | k | -- | -- |
| EF95 | g1 | k, g3, s | h | h | a | g2 | k, g3, s | -- | -- |
| EF97 | g1 | k, s | h | h | a | g2 | g3 | -- | -- |
| EF183 | k | g1 | k | h | h | s | a | g2 | g3 |
| EF184 | k | g1 | k | h | h | s | a | g2 | g3 |
| EH90 | g1 | k, g5 | h | h | a | g2, g4 | g3 | -- | -- |
| EK90 | g1 | k, g5 | h | h | a | g2, g4 | g3 | -- | -- |
| EL84 | IC | g1 | k, g3 | h | h | IC | a | IC | g2 |
| EL86 | IC | g1 | k, g3 | h | h | IC | a | IC | g2 |
| EL95 | g1 | k, g3 | h | h | a | g2 | g1 | -- | -- |
| EZ80 | a' | IC | k | h | h | IC | a'' | IC | IC |
| EZ81 | a' | IC | k | h | h | IC | a'' | IC | IC |
Key
a = anode
f = filament
g = grid - the suffix number indicates which grid
h = heater
IC = internally connected
k = cathode
If a second letter is present it indicates the section of the valve where the element is present in a multi section valve, i.e. ap is the anode of the pentode section of the valve. Where two similar sections are present, e.g. in a valve where two diodes are present then a' indicates the anode for the first section and a'' indicates the anode for the second section.
This list is offered in good faith, no liability can be accepted for errors.
Further pages from this tutorial
Page
[1] >
[2] >
[3] >
[4] >
[5] >
[6] >
[7] >
