Navigation:: Home >> Antennas and propagation >> this page
Waveguide dimensions, sizes and waveguide cut-off frequencies
for rigid rectangular RF waveguides
Waveguide dimensions, sizes and cut off frequencies
- RF waveguide dimensions, waveguide sizes, cut off frequencies and other waveguide data and parameters for WG00 to WG32.
This waveguide tutorial is split into several pages each of which address different aspects of waveguide operation and technology:
[1] Waveguide basics basics [2] Waveguide dimensions and sizesRF waveguides used for the transmission of radio frequency energy come in a variety of sizes. Waveguide sizes and waveguide dimensions determine the properties of the Rf waveguide, including parameters such as the waveguide cut off frequency and so forth. Accordingly waveguides come in a variety of standard sizes.
The figures given below are for rigid rectangular waveguides, as these are the most common form of waveguide used.
for rigid rectangular RF waveguides
| WG Design | Freq range* | Waveguide cut off * | Theoretical attn dB / 30m | Material | Band | Waveguide dimensions (mm) |
|---|---|---|---|---|---|---|
| WG00 | 0.32 - 0.49 | 0.256 | 0.051 - 0.031 | Alum | B | 584 x 292 |
| WG0 | 0.35 - 0.53 | 0.281 | 0.054 - 0.034 | Alum | B,C | 533 x 267 |
| WG1 | 0.41 - 0.625 | 0.328 | 0.056 - 0.038 | Alum | B,C | 457 x 229 |
| WG2 | 0.49 - 0.75 | 0.393 | 0.069 - 0.050 | Alum | C | 381 x 191 |
| WG3 | 0.64 - 0.96 | 0.513 | 0.128 - 0.075 | Alum | C | 292 x 146 |
| WG4 | 0.75 - 1.12 | 0.605 | 0.137 - 0.095 | Alum | C,D | 248 x 124 |
| WG5 | 0.96 - 1.45 | 0.766 | 0.201 - 0.136 | Alum | D | 196 x 98 |
| WG6 | 1.12 - 1.70 | 0.908 | 0.317 - 0.212 | Brass | D | 165 x 83 |
| WG6 | 1.12 - 1.70 | 0.908 | 0.269 - 0.178 | Alum | D | 165 x 83 |
| WG7 | 1.45 - 2.20 | 1.157 | D,E | 131 x 65 | ||
| WG8 | 1.70 - 2.60 | 1.372 | 0.588 - 0.385 | Brass | E | 109 x 55 |
| WG8 | 1.70 - 2.60 | 1.372 | 0.501 - 0.330 | Alum | E | 109 x 55 |
| WG9A | 2.20 - 3.30 | 1.736 | 0.877 - 0.572 | Brass | E,F | 86 x 43 |
| WG9A | 2.20 - 3.30 | 1.736 | 0.751 - 0.492 | Alum | E,F | 86 x 43 |
| WG10 | 2.60 - 3.95 | 2.078 | 1.102 - 0.752 | Brass | E,F | 72 x 34 |
| WG10 | 2.60 - 3.95 | 2.078 | 0.940 - 0.641 | Alum | E,F | 72 x 34 |
| WG11A | 3.30 - 4.90 | 2.577 | F,G | 59 x 29 | ||
| WG12 | 3.95 x 5.85 | 3.152 | 2.08 - 1.44 | Brass | F,G | 48 x 22 |
| WG12 | 3.95 x 5.85 | 3.152 | 1.77 - 1.12 | Alum | F,G | 48 x 22 |
| WG13 | 4.90 - 7.05 | 3.711 | G,H | 40 x 20 | ||
| WG14 | 5.85 - 8.20 | 4.301 | 2.87 - 2.30 | Brass | H | 35 x 16 |
| WG14 | 5.85 - 8.20 | 4.301 | 2.45 - 1.94 | Alum | H | 35 x 16 |
| WG15 | 7.05 - 10.0 | 5.26 | 4.12 - 3.21 | Brass | I | 29 x 13 |
| WG15 | 7.05 - 10.0 | 5.26 | 3.50 - 2.74 | Alum | I | 29 x 13 |
* waveguide cut off frequency in GHz and for TE10 mode
Alum = Aluminium
Further pages from this tutorial
Page
[ 1 ] >>
[ 2 ] >>
<< Previous
Next >>
